Smith County gets an A.
Cheap fees, public booking, mandatory e-filing. The Public Information Act treats sunlight as the default.
Live data, checked just now
STATUS LEGEND: LIVE = HTTP 200-399, WARN = 4xx, DEAD = 5xx, PENDING = checker could not reach (may still be live in browser)
Sources checked
- → https://www.texasattorneygeneral.gov/open-government [LIVE, HTTP 206, 2026-09-23 04:49 UTC]
- → https://www.txcourts.gov/ [LIVE, HTTP 206, 2026-09-23 04:49 UTC]
- → https://inmate.tdcj.texas.gov/InmateSearch/viewDetail.action?sid=05775651/InmateSearch [LIVE, HTTP 200, 2026-09-23 04:49 UTC]
- → https://www.dps.texas.gov/ [LIVE, HTTP 200, 2026-09-23 04:49 UTC]
Method: Live source health verified against official government portals at the timestamp shown. Grade computed from a six-criterion rubric (records access, fees, turnaround, e-filing, mugshot policy, body-cam release). How we grade →
Currently Wanted by the FBI
Active FBI cases from the TX field office (statewide). Data: api.fbi.gov, refreshed every 6 hours.
Source: FBI.gov, Wanted
Children Missing From Texas (Statewide)
Active Texas cases from the National Center for Missing & Exploited Children (statewide feed). Refreshed every 6 hours.
Source: NCMEC, National Center for Missing & Exploited Children, If you have information, call 1-800-THE-LOST (1-800-843-5678).
Recent Texas Court Cases
Most recent Texas court filings indexed across districts and counties.
| Docket | Parties | Indexed |
|---|---|---|
| CRIMINAL 3:26-cr-00418-1 | USA v. Camarillo-Garcia | 09/22/2026 |
| CRIMINAL 3:26-cr-00602-1 | USA v. Acosta-Aquino | 09/22/2026 |
| CRIMINAL 4:26-cr-00296-1 | USA v. Perez | 09/22/2026 |
| CRIMINAL 3:26-cr-00182-1 | USA v. Gonzalez-Puente | 09/22/2026 |
| CIVIL 2:26-cv-00119 | Herod v. Williamson et al | 09/22/2026 |
| CIVIL 3:26-cv-00829 | G. Cole Corporation v. Hanover Atlantic Insurance Company | 09/22/2026 |
| CRIMINAL 3:26-cr-00636-1 | USA v. Granger | 09/22/2026 |
| CIVIL 3:26-cv-02687 | The Apostolic Church Glorious Vision (USA) Dallas Assembly v. Brotherhood Mutual Insurance Company | 09/22/2026 |
| CIVIL 4:26-cv-01157 | Lopez-Lucas v. Warden of Prairieland Detention Center | 09/22/2026 |
| CIVIL 3:26-cv-03051 | Daugherty v. Schreier | 09/22/2026 |
| CIVIL 3:26-cv-01377 | Medlife Solutions LLC v. Clear Health Pass Holdings LLC | 09/22/2026 |
| CIVIL 3:26-cv-01639 | Blanco v. Warden, Prairieland Detention Center | 09/22/2026 |
Browse by City
Drill down to city-level court, sheriff, police, and clerk records.
Common Questions
Answers verified against official agency websites and state statutes.
How do I look up property records in Smith?▼
Where do I get an official criminal history report in Texas?▼
Where do I look up someone in jail or prison in Dallas?▼
How do I look up a court case in New Braunfels?▼
How can I obtain a police report?▼
How do I get a criminal background check in Grayson?▼
π Public Data Sources for Smith County, TX
Aggregated from federal agencies (DOJ, FBI, EPA, IRS, CFPB, HHS-OIG, FDIC, NPPES) and local arrest feeds. All sources public-domain.
π Crime Data & Public Safety Sources
π° Recent Federal Law Enforcement News 8 items
π Recent Public Arrest Records 10
| Name | Date | Agency |
|---|---|---|
| JONES, TROY, CORNELL | 2026-05-21 | Dallas PD |
| FAIN, MICHAEL, RAY | 2026-05-21 | Dallas PD |
| MOYER, CHARLES, COREY | 2026-05-21 | Dallas PD |
| CAMPBELL, QUINTON, DARRELL | 2026-05-21 | Dallas PD |
| CAMPBELL, JESSE, LAMAR | 2026-05-21 | Dallas PD |
| GRIMALDO, ALICIA | 2026-05-21 | Dallas PD |
| CUNNINGHAM, MICHAEL, JAMAL | 2026-05-21 | Dallas PD |
| RODRIGUEZ-GONZALEZ, YEIXON | 2026-05-21 | Dallas PD |
| PANIAGUA, MARCELO, ANGEL | 2026-05-21 | Dallas PD |
| TRAYLOR, JOSEPH, CORNELIUS | 2026-05-21 | Dallas PD |
π₯ Healthcare Providers (NPPES) 8
| Name | City |
|---|---|
| LAURENT GRESSOT | HOUSTON |
| ROBERT BISBEE | LUBBOCK |
| LISA FRIEDMAN | SAN ANTONIO |
| BERTHA ARENAS | SAN ANTONIO |
| ROSE ANN RENOUF | FORT WORTH |
| ANDREA MARTIN | DALLAS |
| BAO QUOC LA | HOUSTON |
| MERCY EMS, LLC | ADDISON |
π EPA Regulated Facilities 8
| Facility | City |
|---|---|
| SOUTHSIDE BANK TYLER- BELLWOOD | TYLER |
| CVS PHARMACY 7818 | HEREFORD |
| LIVESTOCK INVESTORS | HEREFORD |
| TYLER PIPE CO | TYLER |
| ARCO PIPE LINE COMPANY | ARP |
| GROTEGUT CATTLE | DAWN |
| TURTLE CREEK RANCH | NOONDAY |
| CONG PHU VAN POULTRY FARM | WINONA |
π° CFPB Consumer Complaints 6
| Date | Company | Issue |
|---|---|---|
| 2026-05-21 | TRANSUNION INTERMEDIAT | Incorrect information on your report |
| 2026-05-21 | TRANSUNION INTERMEDIAT | Improper use of your report |
| 2026-05-21 | TRANSUNION INTERMEDIAT | Problem with a company's investigati |
| 2026-05-21 | TRANSUNION INTERMEDIAT | Unable to get your credit report or |
| 2026-05-21 | Experian Information S | Incorrect information on your report |
| 2026-05-21 | Experian Information S | Problem with fraud alerts or securit |
β HHS-OIG Excluded Individuals 8
| Name | Type |
|---|---|
| A LITTLE WALNUT PHARMACY, INC. | 1128a1 |
| ADAPTIVE LIVING CNTR OF TX INC | 1128a1 |
| ADVANCED HEALTHCARE CONSULTANT | 1128b8 |
| AFFORDABLE PHARMACY, INC | 1128a1 |
| ALDINE BENDER CHIROPRACTIC | 1128b8 |
| ALL AMERICAN MEDICAL EQUIPMENT | 1128b7 |
| ALLEN RESEARCH CORPORATION | 1128b7 |
| ALPHA HERBS & VITAMINS | 1128b8 |
π IRS Tax-Exempt Nonprofits 8
π¦ FDIC-Insured Banks 4
| Bank | City |
|---|---|
| Citizens 1st Bank | Tyler |
| Southside Bank | Tyler |
| First National Bank of Hereford | Hereford |
| American State Bank | Arp |