Douglas County gets a B.
Oregon Public Records Law gives 5 business days. OJD mandatory statewide e-filing. OJCIN provides court records access (subscription model for full access). $33 criminal history is above median.
Live data · checked just now
STATUS LEGEND: LIVE = HTTP 200-399 · WARN = 4xx · DEAD = 5xx · PENDING = checker could not reach (may still be live in browser)
Sources checked
- → https://www.fbi.gov [LIVE · HTTP 206 · 2026-09-11 20:52 UTC]
- → https://www.fbi.gov/wanted [LIVE · HTTP 206 · 2026-09-11 20:52 UTC]
- → https://www.uscourts.gov/ [LIVE · HTTP 206 · 2026-09-11 20:52 UTC]
- → https://www.bop.gov/inmateloc/ [LIVE · HTTP 200 · 2026-09-11 20:52 UTC]
Method: Live source health verified against official government portals at the timestamp shown. Grade computed from a six-criterion rubric (records access, fees, turnaround, e-filing, mugshot policy, body-cam release). How we grade →
Currently Wanted by the FBI
Active FBI cases from the OR field office (statewide). Data: api.fbi.gov, refreshed every 6 hours.
Source: FBI.gov · Wanted
Children Missing From Oregon (Statewide)
Active Oregon cases from the National Center for Missing & Exploited Children (statewide feed). Refreshed every 6 hours.
Source: NCMEC · National Center for Missing & Exploited Children · If you have information, call 1-800-THE-LOST (1-800-843-5678).
Recent Oregon Court Cases
Most recent Oregon court filings indexed across districts and counties.
| Docket | Parties | Indexed |
|---|---|---|
| BANKRUPTCY 26-62466-pcm7 | Jesse Javier Alvarado and Madeline Christine Alvarado | 09/11/2026 |
| BANKRUPTCY 23-60864-kfe13 | Fernando de Sousa and Melanie de Sousa | 09/11/2026 |
| BANKRUPTCY 23-60958-kfe13 | Gavriel Yonatan King and Brenda Lea King | 09/11/2026 |
| BANKRUPTCY 23-60973-kfe13 | Kathryn Diann Rager | 09/11/2026 |
| BANKRUPTCY 23-60941-pcm13 | Jose Manuel Barrera and Lania Barrera | 09/11/2026 |
| BANKRUPTCY 23-60954-kfe13 | Trisha J Surface | 09/11/2026 |
| BANKRUPTCY 23-30442-thp13 | Roy Robert Ray | 09/11/2026 |
| BANKRUPTCY 26-62468-7 | Caylan Brian Hammers | 09/11/2026 |
| BANKRUPTCY 26-33163-dwh7 | DDAJ Corporation | 09/11/2026 |
| BANKRUPTCY 26-62467-7 | Angela Meer | 09/11/2026 |
| BANKRUPTCY 26-33164-thp13 | Bobby Kenneth Butler | 09/11/2026 |
| CIVIL 3:26-cv-01882 | Kemp et al v. Mr. Vapor Wholesale, LLC et al | 09/10/2026 |
Browse by City
Drill down to city-level court, sheriff, police, and clerk records.
Common Questions
Answers verified against official agency websites and state statutes. Note: Statewide FAQ — applies to all of Oregon. No city-specific FAQ is available yet — the answers below apply to the broader jurisdiction.
What public records can help me find a person in Clackamas?▼
Where do I order a death record in Oregon?▼
How do I check if there's an active warrant in Multnomah?▼
Is there a way to search arrest warrants in Oregon?▼
How do I find an inmate in Oregon?▼
What public records can help me find a person in Lane?▼
📊 Public Data Sources for Douglas County, OR
Aggregated from federal agencies (DOJ, FBI, EPA, IRS, CFPB, HHS-OIG, FDIC, NPPES) and local arrest feeds. All sources public-domain.
🔎 Crime Data & Public Safety Sources
📰 Recent Federal Law Enforcement News 8 items
🏥 Healthcare Providers (NPPES) 8
| Name | City |
|---|---|
| JENNIFER ROST | TIGARD |
| JENNIFER CHRISTIANSEN | PORTLAND |
| PANAGIOTIS FOURTOUNIS | PORTLAND |
| NATE QUILICI | PORTLAND |
| ANGELA SEEDS | LA GRANDE |
| NICOLAAS DE WETTE | PORTLAND |
| KATHLEEN FIELDER | TUALATIN |
| JEFFERY SPATHAS | PORTLAND |
🏭 EPA Regulated Facilities 8
| Facility | City |
|---|---|
| DEAN RESOURCES, LLC | OAKLAND |
| DOUGLAS CO PKS - LONGFIBRE | |
| RICE HILL OWNERS ASSOCIATION-TP FOR WELL | YONCALLA |
| JASPER SITE | MYRTLE CREEK |
| BIG O TIRES | ROSEBURG |
| RIDDLE EWP FACILITY | RIDDLE |
| DOUGLAS CO PW TILLER TRANSFER SITE | TILLER |
| DOUGLAS CO PW ROSEBURG TRANSFER SITE | ROSEBURG |
💰 CFPB Consumer Complaints 6
| Date | Company | Issue |
|---|---|---|
| 2026-05-21 | TRANSUNION INTERMEDIAT | Problem with a company's investigati |
| 2026-05-21 | TRANSUNION INTERMEDIAT | Incorrect information on your report |
| 2026-05-21 | Westlake Services, LLC | Managing the loan or lease |
| 2026-05-20 | Experian Information S | Incorrect information on your report |
| 2026-05-20 | TRANSUNION INTERMEDIAT | Improper use of your report |
| 2026-05-20 | Experian Information S | Improper use of your report |
⛔ HHS-OIG Excluded Individuals 8
| Name | Type |
|---|---|
| ALOHA HOME II | 1128b8 |
| AT HOME CARE GROUP, LLC | 1128b7 |
| FOXX HEALTH CARE, LTD | 1128a2 |
| GENE KUTSCH, D.M.D., P.C. | 1128a1 |
| GOODMAN-CHERRIER, P C | 1128Aa |
| MEADOWREED, INC | 1128b8 |
| MOBILE MEDICAL | 1128b5 |
| ONTARIO FOOT & ANKLE CLINIC | 1128b8 |
🎗 IRS Tax-Exempt Nonprofits 8
🏦 FDIC-Insured Banks 1
| Bank | City |
|---|---|
| Columbia Bank | Roseburg |