Douglas County Ne gets a B.
Douglas County Ne grade B (16/24) computed from six criteria.
Live data · checked just now
STATUS LEGEND: LIVE = HTTP 200-399 · WARN = 4xx · DEAD = 5xx · PENDING = checker could not reach (may still be live in browser)
Sources checked
- → https://www.fbi.gov [LIVE · HTTP 206 · 2026-05-24 03:15 UTC]
- → https://www.fbi.gov/wanted [LIVE · HTTP 206 · 2026-05-24 03:15 UTC]
- → https://www.uscourts.gov/ [LIVE · HTTP 206 · 2026-05-24 03:15 UTC]
- → https://www.bop.gov/inmateloc/ [LIVE · HTTP 200 · 2026-05-24 03:15 UTC]
Method: Live source health verified against official government portals at the timestamp shown. Grade computed from a six-criterion rubric (records access, fees, turnaround, e-filing, mugshot policy, body-cam release). Full Watchdog report →
Children Missing From Oregon (Statewide)
Active Oregon cases from the National Center for Missing & Exploited Children (statewide feed). Refreshed every 6 hours.
Source: NCMEC · National Center for Missing & Exploited Children · If you have information, call 1-800-THE-LOST (1-800-843-5678).
Recent Oregon Court Cases
Most recent Oregon court filings indexed across districts and counties.
| Docket | Parties | Indexed |
|---|---|---|
| BANKRUPTCY 26-31820-pcm7 | Rainna Sonderegger Dwyer | 05/23/2026 |
| CIVIL 3:26-cv-01023 | Reingold v. U.S. Bancorpet al | 05/22/2026 |
| CIVIL 3:26-cv-00702 | Tiger Strategies, LLC v. Dotstudioz Inc. | 05/22/2026 |
| BANKRUPTCY 26-61438-kfe7 | Joseph Goodwin | 05/22/2026 |
| BANKRUPTCY 26-61439-thp7 | Melinda Jasmine Crouchley | 05/22/2026 |
| BANKRUPTCY 26-61440-pcm7 | Javier Garcia and Anabel Garcia | 05/22/2026 |
| BANKRUPTCY 23-30201-dwh13 | Canon Simone Chrisman | 05/22/2026 |
| BANKRUPTCY 23-32134-pcm13 | Elsibeth Joy Hoyt | 05/22/2026 |
| BANKRUPTCY 23-32983-dwh13 | Rochelle Wright | 05/22/2026 |
| BANKRUPTCY 24-31859-dwh13 | John Milton Allison, IV | 05/22/2026 |
| BANKRUPTCY 26-03037-pcm | State of Oregon v. Piper | 05/22/2026 |
| BANKRUPTCY 26-03038-dwh | State of Oregon v. Jones | 05/22/2026 |
Browse by City
Drill down to city-level court, sheriff, police, and clerk records.
Common Questions
Answers verified against official agency websites and state statutes.
What public records can help me find a person in Clackamas?▼
Where do I order a death record in Oregon?▼
How do I check if there's an active warrant in Multnomah?▼
Is there a way to search arrest warrants in Oregon?▼
How do I find an inmate in Oregon?▼
What public records can help me find a person in Lane?▼
📊 Public Data Sources for Douglas County, OR
Aggregated from federal agencies (DOJ, FBI, EPA, IRS, CFPB, HHS-OIG, FDIC, NPPES) and local arrest feeds. All sources public-domain.
📰 Recent Federal Law Enforcement News 8 items
🏥 Healthcare Providers (NPPES) 8
| Name | City |
|---|---|
| JENNIFER ROST | TIGARD |
| JENNIFER CHRISTIANSEN | PORTLAND |
| PANAGIOTIS FOURTOUNIS | PORTLAND |
| NATE QUILICI | PORTLAND |
| ANGELA SEEDS | LA GRANDE |
| NICOLAAS DE WETTE | PORTLAND |
| KATHLEEN FIELDER | TUALATIN |
| JEFFERY SPATHAS | PORTLAND |
💰 CFPB Consumer Complaints 6
| Date | Company | Issue |
|---|---|---|
| 2026-05-21 | Westlake Services, LLC | Managing the loan or lease |
| 2026-05-21 | TRANSUNION INTERMEDIAT | Incorrect information on your report |
| 2026-05-21 | TRANSUNION INTERMEDIAT | Problem with a company's investigati |
| 2026-05-20 | Experian Information S | Problem with a company's investigati |
| 2026-05-20 | TRANSUNION INTERMEDIAT | Improper use of your report |
| 2026-05-20 | TRANSUNION INTERMEDIAT | Incorrect information on your report |
⛔ HHS-OIG Excluded Individuals 8
| Name | Type |
|---|---|
| ALOHA HOME II | 1128b8 |
| AT HOME CARE GROUP, LLC | 1128b7 |
| FOXX HEALTH CARE, LTD | 1128a2 |
| GENE KUTSCH, D.M.D., P.C. | 1128a1 |
| GOODMAN-CHERRIER, P C | 1128Aa |
| MEADOWREED, INC | 1128b8 |
| MOBILE MEDICAL | 1128b5 |
| ONTARIO FOOT & ANKLE CLINIC | 1128b8 |
🎗 IRS Tax-Exempt Nonprofits 8
| EIN | Organization |
|---|---|
| 010599364 | Zonta Club of Grants Pass Oregon Foundation |
| 010614397 | Eiting Foundation |
| 010635961 | Klamath County Police Service Dog Community Suppor |
| 010661510 | Lower Columbia Section of the Pncwa |
| 010665555 | Shir Tikvah |
| 010692263 | Groves Parent Teacher Club |
| 010696988 | North Coast Symphonic Band Association |
| 010703232 | Oakridge Mat Club |
🏦 FDIC-Insured Banks 1
| Bank | City |
|---|---|
| Columbia Bank | Roseburg |